
IPTI COMPARE
Platform Comparison
Compare trading platforms side-by-side
Select two platforms to compare their features, fees, regulation, and transparency scores.
Select First Platform
XM
CySEC, ASIC, IFSC
vs
Select Second Platform
Exness
CySEC, FCA, FSA, FSCA
General Information
| Category | XM | Exness |
|---|---|---|
| Jurisdiction | Cyprus | Cyprus |
| Regulators | CySEC, ASIC, IFSC | CySEC, FCA, FSA, FSCA |
| Regulatory Tier | Tier 1 | Tier 1 |
| Year Established | 2009 | 2008 |
| Transparency Score | 9.4 | 9.5 |
| Data Confidence | high | high |
Trading Conditions
| Category | XM | Exness |
|---|---|---|
| Minimum Deposit | $5 | $1 |
| Max Leverage | Up to 1:1000 | Unlimited (conditions apply) |
| Spread Type | Variable | Variable |
| Execution Model | Market Maker | Hybrid |
| Trading Platforms | MT4, MT5 | MT4, MT5, Exness Terminal |
| Account Types | Micro, Standard, XM Ultra Low, Shares | Standard, Standard Cent, Pro, Raw Spread, Zero |
Spreads & Fees
| Category | XM | Exness |
|---|---|---|
| EUR/USD Spread | 0.6 pips (Ultra Low) | 0.0 pips (Raw Spread) |
| Commission | Zero (spread-only) | Up to $3.50 per lot per side (Raw Spread / Zero) |
| Inactivity Fee | $15/month after 90 days (under $5 balance) or $50/year after 12 months | None |
| Withdrawal Fee | Free | Free |
| Deposit Fee | Free | Free |
Features
| Category | XM | Exness |
|---|---|---|
| Islamic Account | ||
| Demo Account | ||
| Copy Trading | ||
| Education Resources | ||
| API Available | ||
| VPS Offered |
Malaysia Relevance
| Category | XM | Exness |
|---|---|---|
| Accepts Malaysian Clients | ||
| MYR Deposit | ||
| Malay Language Support | ||
| Publicly Listed | No | No |
| Insurance Coverage | — | — |
Legal Disclaimer
The IFCCI Transparency Programme is an independent research initiative and does not constitute regulatory supervision, professional financial advice, or official compliance certification. All findings represent research-based observations intended to contribute to financial industry transparency discourse and informed evaluation. FinScope is a technology platform developed to support the programme’s public-facing digital interface.
